of a wide range of products which include glimepiride metformin hydrochloride (sr) tablet, telmisartan & hydrochlorothiazide tablet, rabeprazole sodium 20mg gastro resistant tablet, azithromycin 500 mg tablets, levocetirizine hcl montelukast sodium tablet and drotaverine hydrochloride mefenamic acid tablet.
₹ 788 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Dosage Form | Tablet |
| Glimepiride Strength | 1 mg |
| Composition | Glimepiride Metformin Hydrochloride (SR) |
| Voglibose Strength | 0.2 mg |
| Strength | 500 mg + 1 mg |
| Release Type | Sustained |
| Certification | GLP, GMP |
| Brand | Glamish M1 |
| Packing Type | Blister |
| Business Model | Third Party |
| Packaging Type | Strip |
| Minimum Batch Size | 5000 units |
₹ 1550 / Box Get Latest Price
| Dosage Form | Tablet |
| Brand | TELMABER - H |
| Manufacturer | Anbeera Lifesciences |
| Strength | 40 + 12.5 mg |
| Treatment | Hypertension |
| Certification | GLP, GMP |
| Packaging Size | 10 x 10 tablets |
| Business Model | Third Party |
| Packaging Type | Strip |
| Composition | Telmisartan Hydrochlorothiazide |
| Minimum Batch Size | 5000 units |
₹ 1200 / Box Get Latest Price
| Dosage Form | Tablet |
| Composition | Rabeprazole Sodium Gastro Resistant |
| Strip Pack Size | 10x10 |
| Strength | 20 mg |
| Pack Type | Strip |
| Certification | GLP, GMP |
| Release Type | Delayed Release |
| Prescription | Prescription |
| Business Model | Third Party |
| Packaging Type | Strip |
| Minimum Batch Size | 5000 units |
₹ 755.3 / Box Get Latest Price
| Brand | Azimum |
| Packaging Size | 10x3 Tablets |
| Strength | 500 mg |
| Dosage Form | Tablet |
| Composition | Azithromycin |
| Certification | GLP, GMP |
| Business Model | Third Party |
| Packaging Type | Strip |
| Minimum Batch Size | 5000 units |
₹ 1380 / Box Get Latest Price
| Dosage Form | Tablet |
| Pack Size | 10x10 Tablet |
| Composition | Levocetirizine HCL Montelukast Sodium |
| Brand | Lcebir-M |
| Strength | 10+5 Mg |
| Patient Type | Adult |
| Certification | GMP, GLP |
| Usage | Allergic Rhinitis |
| Business Model | Third Party |
| Packaging Type | Strip |
| Minimum Batch Size | 5000 units |
₹ 985 / Box Get Latest Price
| Brand | Mefnashine |
| Composition | Drotaverine Hydrochloride Mefenamic Acid |
| Manufacturer | Anbeera Lifesciences |
| Strength | 80+250 mg |
| Packaging Size | 10 x 10 tablets |
| Certification | GMP, GLP |
| Shelf Life | 24 months |
| Business Model | Third Party |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| Minimum Batch Size | 5000 units |
₹ 1120 / Box Get Latest Price
| Key Vitamin | Vitamin C |
| Dosage Form | Tablet |
| Composition | Phyllanthus Emblica Zinc Astaxanthin Vitamin D2 Chewable |
| Flavour | Orange |
| Strength | 500+10+0.5 mg + 10 mcg |
| Age Group | Adult |
| Certification | GMP, GLP |
| Sugar Content | Sugar Free |
| Pack Size | 10x10 |
| Business Model | Third Party |
| Packaging Type | Strip |
| Minimum Batch Size | 5000 units |
₹ 880 / Box Get Latest Price
| Brand | Dicbir MR |
| Pack Size | 10x10 |
| Strength | 50+325+250 mg |
| Dosage Form | Tablet |
| Composition | Diclofenac Potassium Paracetamol Chlorzoxazone |
| Certification | GLP, GMP |
| Business Model | Third Party |
| Packaging Type | Strip |
| Minimum Batch Size | 5000 units |
₹ 1920 / Box Get Latest Price
| Brand | Trysisit BRD |
| Pack Size | 10x10 |
| Strength | 48+90+100+50 mg |
| Dosage Form | Tablet |
| Composition | Trypsin Bromelain Rutoside Trihydrate Diclofenac |
| Certification | GLP, GMP |
| Business Model | Third Party |
| Packaging Type | Strip |
| Minimum Batch Size | 5000 units |
₹ 1820 / Strip Get Latest Price
| Packaging Size | 10x10 |
| Brand | Algebal-M |
| Strength | 10 + 120 mg |
| Composition | Montelukast And Fexofenadine |
| Certification | GLP, GMP |
| Prescription Type | Prescription |
| Business Model | Third Party |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| Minimum Batch Size | 5000 units |
₹ 1044.7 / Box Get Latest Price
| Form | Tablet |
| Packaging Size | 10x10 |
| Strength | 200 mg |
| Brand | Cefilish DT |
| Dosage Form | Tablet |
| Certification | GMP, GLP |
| Business Model | Third Party |
| Packaging Type | Strip |
| Composition | Cefixime Dispersible |
| Flavour | Strawberry |
| Pack Type | Alu Alu |
| Minimum Batch Size | 5000 units |
₹ 1200 / Box Get Latest Price
| Packaging Size | 10x10 |
| Composition | Etocoxib |
| Release Form | Film coated |
| Strength | 90 mg |
| Dosage Form | Tablet |
| Usage | Arthritis |
| Certification | GMP, GLP |
| Brand Type | Pcd brand |
| Business Model | Third Party |
| Packaging Type | Strip |
| Minimum Batch Size | 5000 units |
₹ 1690 / Box Get Latest Price
| Packaging Size | 10×10 tablets |
| Brand | Floxera-OZ |
| Strength | 200 mg + 500 mg |
| Dosage Form | Tablet |
| Composition | Ofloxacin Ornidazole |
| Certification | GLP, GMP |
| Prescription | Prescription |
| Business Model | Third Party |
| Packaging Type | Strip |
| Minimum Batch Size | 5000 units |
₹ 1350 / Box Get Latest Price
| Dosage Form | Tablet |
| Brand | TELMABER- AM |
| Strength | 40 + 5 mg |
| Manufacturer | Anbeera Lifesciences |
| Therapy Area | General, Cardiac |
| Salt Composition | Telmisartan + Amlodipine Besylate |
| Business Model | Third Party |
| Standard Compliance | IP |
| Packaging Type | Strip |
| Composition | Telmisartan Amlodipine |
| Certification | WHO GMP, GMP, GLP |
| Minimum Batch Size | 5000 units |
₹ 877.5 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Dosage Form | Tablet |
| Glimepiride Strength | 2 mg |
| Composition | Glimepiride Metformin Hydrochloride (SR) |
| Release Type | Immediate |
| Strength | 500 mg + 2 mg |
| Brand | GLAMLISH-M2 |
| Certification | GMP, GLP |
| Packing Type | Strip |
| Tablets Per Strip | 10x10 |
| Business Model | Third Party |
| Packaging Type | Strip |
| Minimum Batch Size | 5000 units |
₹ 880 / Box Get Latest Price
| Brand | Acclosist-MR |
| Aceclofenac Strength | 100 mg |
| Composition | Aceclofenac Paracetamol And Chlorzoxazone |
| Chlorzoxazone Strength | 250 mg |
| Paracetamol Strength | 325 mg |
| Certification | GLP, GMP |
| Packaging Size | 10x10 tablets |
| Business Model | Third Party |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| Minimum Batch Size | 5000 units |
₹ 747.8 / Box Get Latest Price
| Brand | Azimum |
| Packaging Size | 10x6 Tablets |
| Strength | 250 mg |
| Dosage Form | Tablet |
| Composition | Azithromycin |
| Certification | GMP, GLP |
| Business Model | Third Party |
| Packaging Type | Strip |
| Minimum Batch Size | 5000 units |
₹ 960 / Box Get Latest Price
| Packaging size | 10x10 tablets |
| Brand | Esomeyes |
| Strength | 40 mg |
| Composition | Esomeprazole |
| Certification | GLP, GMP |
| Prescription | Prescription |
| Business Model | Third Party |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Minimum Batch Size | 5000 units |
₹ 1385 / Box Get Latest Price
| Dosage Form | Tablet |
| Pack size | 10x10 |
| Composition | Deflazacort |
| Brand | Deflashine |
| Strength | 6 mg |
| Prescription | Yes |
| Certification | GLP, GMP |
| Form | Tablet |
| Usage | Human |
| Business Model | Third Party |
| Packaging Type | Strip |
| Minimum Batch Size | 5000 units |
Mohit Goyal (CEO)
Anbeera Lifesciences
Plot No. 116, Industrial Area, Panchkula Industrial Area Phase 1
Panchkula - 134113, Haryana, India