of a wide range of products which include disodium hydrogen citrate syrup, iron folic acid cyanocobalamin syrup, fungal diastase & papain with b complex syrup, silymarin l-ornithine l-aspartate & b-complex syrup, cranberry extract d mannose & potassium magnesium citrate syrup and cyproheptadine hydrochloride tricholine citrate & sorbitol syrup.
₹ 98 / Bottle Get Latest Price
| Dose/Strength | 1.38 gm |
| Brand | DISOBER |
| Packaging Size | 100 ml |
| Shelf Life | 24 months |
| Treatment | Urinary Alkalizer |
| Medicine Type | Allopathic |
| Purity | 100 % |
| Certification | WHO-GMP |
| Composition | Disodium Hydrogen Citrate |
| Form of Medicine | Syrup |
₹ 220 / Bottle Get Latest Price
| Pack Size | 200 ml |
| Iron Strength | 50 mg/5 ml |
| Folic Acid Strength | 0.5mg/15 ml |
| Iron Salt Type | Ferric Ammonium Citrate |
| Formulation Type | Nutraceutical |
| Packaging Type | Bottle |
| Suitable For | Adults |
| Sugar Content | Sugar Free |
₹ 198.86 / Bottle Get Latest Price
| Pack Size | 200 ml |
| Strength | 50 mg/5 ml |
| With B12 | Yes |
| Flavour | Pineapple |
| Dosage Form | Syrup |
| Bottle Type | PET Bottle |
| Suitable For | Adults |
₹ 220 / Bottle Get Latest Price
| Strength | 100 mg/5 ml |
| Pack Size | 200 ml |
| Composition | Silymarin+LOLA+Vit B |
| Flavour | Mixed Fruit |
| Bottle Type | PET Bottle |
| Prescription | Non Prescription |
| Shelf Life | 18 months |
₹ 198 / Bottle Get Latest Price
| Treatment | Urinary Tract Infection |
| Form | Syrup |
| Brand | UTRIBER |
| Manufacturer | KADIE BIOTECH |
| Dosage | As Directed |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Age Group | Adults |
| Shelf Life | 18 months |
| Key Ingredients | Cranberry Extract + D-Mannose + Potassium Magnesium Citrate |
₹ 148 / Bottle Get Latest Price
| Brand | Anbeera |
| Form | Syrup |
| Composition | Cyproheptadine Hydrochloride Tricholine Citrate & Sorbitol |
| Treatment | Loss of Appetite |
| Packaging Size | 200 ml |
| Strength | 2 mg |
| Packaging Type | Bottle |
| Shelf Life | 2 years |
₹ 185 / Bottle Get Latest Price
| Lycopene Strength | 2000 mcg |
| With Vitamins | With Vitamins |
| Pack Size | 200 ml |
| Treatment Type | Nutraceutical |
| Usage | Antioxidant, General Health, Immunity |
| Sugar Type | Sugar Free |
| Brand Type | Generic |
₹ 168 / Bottle Get Latest Price
| Composition | Calcium + Magnesium + D3 + Zinc |
| Calcium Strength | 300 mg/5 ml |
| Vitamin D3 Strength | 100 IU/5 ml |
| Pack Size | 200 ml |
| Sugar Content | Sugar Free |
| Age Group | Adult |
| Form | Syrup |
| Packaging Type | Bottle |
| Shelf Life | 18 months |
₹ 107.65 / Bottle Get Latest Price
| Composition | Ambroxol + Levosalbutamol + Guaifenesin |
| Form | Syrup |
| Brand | RESPEBER-LS |
| Packaging Size | 100 ml |
| Dosage | As Directed by Physician |
| Shelf Life | 24 months |
| Grade Standard | WHO GMP Certified |
Mohit Goyal (CEO)
Anbeera Lifesciences
Plot No. 116, Industrial Area, Panchkula Industrial Area Phase 1
Panchkula - 134113, Haryana, India