Our product range includes a wide range of ibuprofen and paracetamol suspension, levocetirizine dihydrochloride montelukast syrup, paracetamol oral suspension, paracetamol phenylephrine hcl chlorpheniramine maleate oral suspension, deflazacort oral suspension and ofloxacin metronidazole benzoate simethicone oral suspension.
₹ 89.8 / Bottle Get Latest Price
| Strength | 100 mg + 162.5 mg/5 ml |
| Syrup Type | Paediatric Syrup |
| Pack Size | 60 ml |
| Certification | WHO GMP |
| Brand | Ibusist |
| Minimum Batch Size | 500 bottles |
| Flavour | Unflavoured |
| Bottle Size | 60 ml |
| Sugar Free | Yes |
| Usage | Paediatric |
| Sugar Option | Low Sugar |
| Packaging Type | PET Bottle |
| Business Model | Third Party |
₹ 110 / Bottle Get Latest Price
| Composition | Levocetirizine Dihydrochloride + Montelukast Sodium |
| Syrup Type | Paediatric Syrup |
| Treatment | Treats Sneezing |
| Certification | WHO GMP |
| Minimum Batch Size | 500 bottles |
| Brand | Lcebir |
| Bottle Size | 60 ml |
| Manufacturer | Anbeera Lifesciences |
| Pack Size | 60 ml |
| Sugar Option | Low Sugar |
| Packaging Type | PET Bottle |
| Business Model | Third Party |
₹ 42.84 / Bottle Get Latest Price
| Dosage Form | Oral Suspension |
| Pack Size | 60 ml |
| Certification | WHO GMP |
| Brand | Biramol |
| Strength | 250 mg |
| Flavour | Unflavoured |
| Sugar Free | Yes |
| Minimum Batch Size | 5000 units |
| Usage | Paediatric |
| Composition | Paracetamol |
| Packaging Type | Bottle |
| Business Model | Third Party |
₹ 74.5 / Bottle Get Latest Price
| Brand | Biramol Cold |
| Dosage Form | Oral Suspension |
| Bottle Size | 60 ml |
| Certification | WHO GMP |
| Strength | 250+5+2 mg |
| Pack Type | Bottle |
| Composition | Paracetamol Phenylephrine HCL Chlorpheniramine Maleate |
| Usage | Cold And Cough |
| Minimum Batch Size | 5000 units |
| Prescription | Prescription |
| Packaging Type | Bottle |
| Business Model | Third Party |
₹ 96.3 / Bottle Get Latest Price
| Dosage Form | Oral Suspension |
| Pack size | 30 ml |
| Certification | WHO GMP |
| Brand | Deflashine |
| Strength | 6 mg |
| Prescription | Yes |
| Composition | Deflazacort |
| Form | Oral suspension |
| Minimum Batch Size | 5000 units |
| Usage | Paediatric |
| Packaging Type | Bottle |
| Business Model | Third Party |
₹ 92.56 / Bottle Get Latest Price
| Pack Size | 60 ml |
| Certification | WHO GMP |
| Brand | Anbeera Lifesciences |
| Strength | 50+120+10 mg |
| Dosage Form | Oral Suspension |
| Composition | Ofloxacin Metronidazole Benzoate Simethicone |
| Sugar Content | Sugar Free |
| Minimum Batch Size | 5000 units |
| Pack Type | Bottle |
| Packaging Type | Bottle |
| Business Model | Third Party |
₹ 84.19 / Bottle Get Latest Price
| Dosage Form | Oral Suspension |
| Pack Size | 60 ml |
| Certification | WHO GMP |
| Brand | Mefna Shine |
| Strength | 100+250 mg |
| Flavour | Unflavoured |
| Composition | Mefenamic Acid Paracetamol |
| Sugar Free | No |
| Minimum Batch Size | 5000 units |
| Usage | Paediatric |
| Packaging Type | Bottle |
| Business Model | Third Party |
₹ 98 / Bottle Get Latest Price
| Strength | 50 mg/5 ml |
| Syrup Type | Paediatric Syrup |
| Pack Size | 30 ml |
| Certification | WHO GMP |
| Brand | Cefpobir |
| Minimum Batch Size | 500 bottles |
| Dosage Form | Dry Syrup |
| Bottle Size | 30 ml |
| Prescription/Non-prescription | Prescription |
| Packaging Type | PET Bottle |
| Pack Type | Bottle |
| Sugar Option | Low Sugar |
| Business Model | Third Party |
₹ 172 / Bottle Get Latest Price
| Strength | 100 mg/5 ml |
| Syrup Type | Paediatric Syrup |
| Pack Size | 30 ml |
| Certification | WHO GMP |
| Brand | Cefpobir |
| Minimum Batch Size | 500 bottles |
| Dosage Form | Dry Syrup |
| Bottle Size | 30 ml |
| Prescription/Non-prescription | Prescription |
| Packaging Type | PET Bottle |
| Pack Type | Bottle |
| Sugar Option | Low Sugar |
| Business Model | Third Party |
₹ 198 / Bottle Get Latest Price
| Strength | 457 mg |
| Syrup Type | Paediatric Syrup |
| Pack Size | 30 ml |
| Certification | WHO GMP |
| Usage | Paediatric |
| Minimum Batch Size | 500 bottles |
| Form | Syrup |
| Brand | Adubir CV Forte |
| Clavulanic Acid Content | 125 mg |
| Bottle Size | 30 ml |
| Dosage Form | Dry Syrup |
| Packaging Type | PET Bottle |
| Prescription | Prescription |
| Sugar Option | Low Sugar |
| Composition | Clavulanate, Amoxicillin |
| Business Model | Third Party |
₹ 64.89 / Bottle Get Latest Price
| Strength | 228.5 mg/5 ml |
| Syrup Type | Paediatric Syrup |
| Pack Size | 30 ml |
| Certification | WHO GMP |
| Usage | Paediatric |
| Minimum Batch Size | 500 bottles |
| Brand | Agubir |
| Dosage Form | Dry Syrup |
| Packaging Type | PET Bottle |
| Prescription | Prescription |
| Sugar Option | Low Sugar |
| Business Model | Third Party |
₹ 142 / Bottle Get Latest Price
| Composition | Cefixime |
| Syrup Type | Paediatric Syrup |
| Strength | 100 mg |
| Certification | WHO GMP |
| Packaging Size | 30 ml |
| Minimum Batch Size | 500 bottles |
| Composition Type | Single Drug |
| Bottle Size | 30 ml |
| Flavour | No Flavour |
| Packaging Type | PET Bottle |
| Age Group | Paediatric |
| Sugar Option | Low Sugar |
| Business Model | Third Party |
₹ 78 / Bottle Get Latest Price
| Cefixime Strength | 50 mg |
| Syrup Type | Paediatric Syrup |
| Composition | Cefixime |
| Lactic Acid Bacillus | 60 million |
| Certification | WHO GMP |
| Strength | 50 mg |
| Pack Size | 1 Bottle |
| Packaging Size | 30 ml |
| Minimum Batch Size | 500 bottles |
| Dosage Form | Liquid |
| Bottle Size | 30 ml |
| Composition Type | Single Drug |
| Packaging Type | PET Bottle |
| Flavour | No Flavour |
| Brand | Ceflish |
| Sugar Option | Low Sugar |
| Age Group | Paediatric |
| Business Model | Third Party |
Mohit Goyal (CEO)
Anbeera Lifesciences
Plot No. 116, Industrial Area, Panchkula Industrial Area Phase 1
Panchkula - 134113, Haryana, India